Kidz Kamp Summer Flyer
- Daily Enrollment: Use the codes corresponding to the date you need. See attached Rate Sheet
- During the summer and holiday break camps, we are open from 7:30am to 5:30pm offering a full day of care.
- Daily structured games, arts and crafts, science experiments, reading, school work help and snack are all provided during these programs.
- Our summer program includes weekly field trips, all of which are local and in safe and controlled establishments.
Week/Field Trip | Weekly Rate | Weekly Enrollment | Daily Rate | Daily Enrollment |
---|---|---|---|---|
June 15th-16th | $95.00 | Click Here | $53.00 | Click Here |
June 19th - 23th Rockin Jump | $232.00 | Click Here | $53.00 | Click Here |
June 26th - June 30th Get Air Trampoline Park | $232.00 | Click Here | $53.00 | Click Here |
July 3rd - July 7th | $169.00 | Click Here | $53.00 | Click Here |
July 10th - July 14th Jump Around Now | $232.00 | Click Here | $53.00 | Click Here |
July 17th - July 21th Jump Around Now | $232.00 | Click Here | $53.00 | Click Here |
July 24th - July 28th San Diego Padres Game | $232.00 | Click Here | $53.00 | Click Here |
July 31st - August 4th Rockin Jump | $232.00 | Click Here | $53.00 | Click Here |
August 7th - August 11th Bowling | $232.00 | Click Here | $53.00 | Click Here |
August 14th - August 17th No Trip | $169.00 | Click Here | $53.00 | Click Here |
Summer Checklist
.png)
- Drop off Anytime After 7:30am
- Pick up Anytime Before 5:30pm
- Parent/Guradian Sign-In and Sign-Out
- Registration Form Submitted
- Lunch
- Snack
- Water Bottle
- Sunscreen
- Field Trip Waiver